The much-anticipated ICC Cricket World Cup 2023 is the 13th edition of the prestigious ODI tournament organized by the ICC. This highly anticipated event takes place every four years and there is fierce competition between men’s national teams. This event, planned to take place between October and November, is a sports event not to be missed.
ICC Cricket World Cup 2023
The 10 teams in the ICC Cricket World Cup 2023 will play a total of 48 matches. It brings together the best cricket players from around the world to compete for the world championship. The next edition of the ICC ODI World Cup will be held this year, with the first match scheduled to be played on October 5, 2023, and the final on November 19, 2023, and the joy of cricket fans has already begun.
Schedule
The International Cricket Council (ICC) recently announced the detailed schedule of the ICC Cricket World Cup 2023. The tournament will start on October 5 with the match between champions England and New Zealand, and the final will be held on November 19. The most anticipated match between India and Pakistan will be played on October 14 in Ahmedabad.
Date | Fixture | Venue | Time |
---|---|---|---|
October 5 | England vs New Zealand | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Netherlands | Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
October 7 | South Africa vs Sri Lanka | Delhi | 2:00 PM |
October 8 | India vs Australia | Chennai | 2:00 PM |
October 9 | New Zealand vs Netherlands | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh | Dharamsala | 10:30 AM |
October 10 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 12 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 12 | Australia vs South Africa | Lucknow | 2:00 PM |
October 13 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 15 | England vs Afghanistan | Delhi | 2.00 PM |
October 16 | Australia vs Sri Lanka | Lucknow | 2:00 PM |
October 17 | South Africa vs Netherlands | Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21 | England vs South Africa | Mumbai | 10:30 AM |
October 21 | Netherlands vs Sri Lanka | Lucknow | 2:00 PM |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
October 25 | Australia vs Netherlands | Delhi | 2:00 PM |
October 26 | England vs Sri Lanka | Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa | Chennai | 2:00 PM |
October 28 | Netherlands vs Bangladesh | Kolkata | 10:30 AM |
October 28 | Australia vs New Zealand | Dharamsala | 2:00 PM |
October 29 | India vs England | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Sri Lanka | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2 | India vs Sri Lanka | Mumbai | 2:00 PM |
November 3 | Netherlands vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5 | India vs South Africa | Kolkata | 2:00 PM |
November 6 | Bangladesh vs Sri Lanka | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Netherlands | Pune | 2:00 PM |
November 9 | New Zealand vs Sri Lanka | Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 11 | Australia vs Bangladesh | Pune | 2:00 PM |
November 11 | England vs Pakistan | Kolkata | 10:30 AM |
November 12 | India v Netherlands | Bengaluru | 2:00 PM |
November 15 | Semifinal 1 | Mumbai | 2:00 PM |
November 16 | Semifinal 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
Team List
Top 8 teams including host nation India have qualified for ICC World Cup 2023. This team consists of India, Afghanistan, Australia, Bangladesh, England, Pakistan and West Indies and New Zealand.
Only ten teams participated in the 2023 Cricket World Cup qualifiers, including all members Sri Lanka and the West Indies, as well as eight participating nations. The top two teams of the tournament, Sri Lanka and the Netherlands, qualified for the 2023 World Cup along with the previously qualifying teams.
Here is the list of all 10 teams that will participate in the ICC Cricket World Cup 2023
– India
– Australia
– New Zealand
– South Africa
– England
– Pakistan
– Bangladesh
– Afghanistan
– Sri Lanka
– Netherlands
Format
10 participating teams will participate in the 2023 ICC Cricket World Cup as in 2019 version . The format of the tournament will be the same as the 1992 and 2019 Cricket World Cups.
Each team will participate in the tournament mode and play against all other teams in the selection process. After the round robin stage, the top four teams will advance to the semi-finals. The two teams that win the tournament will advance to the finals to compete for the title of ICC Cricket World Cup Champion.
Welcome
For the first time in the cricket world, the entire ICC 2023 Cup will be hosted by India; Previously, Pakistan participated in the World Cup in 1987, West Pakistan and Ceylon in 1996, and Ceylon in 2011 with Sri Lanka and Bangladesh.